Name of the Teacher | Department | Class | Topic | Links |
Rijumoni Das | Assamese | HS I | ধনৰ ব্যৱহাৰ (Dhanor Byabahar) | Click here to view |
| যীশুখৃষ্টৰ ছবি | Click here to view | |||
| MIL | Click here to view | |||
| শংকৰদেৱৰ বাল্যকাল | Click here to view | |||
HS II | মোৰ মাতৃমুখ দৰ্শনMur Matrimukh Darshan | Click here to view | ||
| হাতী (চুটি গল্প) Hati (Chuti golpa) | Click here to view | |||
| MIL | Click here to view | |||
| MIL | Click here to view | |||
| MIL | Click here to view | |||
| SEM IV | অৰুণোদয় গদ্য Arunodoy Godya | Click here to view | ||
Lakshminath Bezbaruaলক্ষ্মীনাথ বেজবৰুৱা | Click here to view | |||
SEM V | ৰাম বিজয় নাটRam Bijoy Naat | Click here to view | ||
| ৰাম বিজয় নাটকত নাটকৰ মৌলিকতা Ram Bijoy Naatokot Natokoy Moulikota | Click here to view | |||
| Aadhunik Ganamadhyam আধুনিক গণমাধ্যম | Click here to view | |||
| SEM VI | পাঠ সমীক্ষা | Click here to view | ||
| প্ৰান্তিকৰ আলোচনা | Click here to view | |||
| SEM II | Kabyar Goon কাব্যৰ গুণ | Click here to view | ||
| SEM I | প্ৰাক-শংকৰী যুগ | Click here to view | ||
| অৰুণোদয় | Click here to view | |||
| Jayanta Sonowal | Botany | HS I | Biological classification | Click here to view |
| Classification system | Click here to view | |||
| Taxonomic aids | Click here to view | |||
| Introduction to taxonomy | Click here to view | |||
| SEM III | Contents of Biology | Click here to view | ||
| Monohybrid cross I | Click here to view | |||
| Monohybrid cross II | Click here to view | |||
| SEM VI | Operon concept | Click here to view | ||
| Transcription in Prokaryotic cell I | Click here to view | |||
| Transcription in Prokaryotic cell II | Click here to view | |||
| DNA Structure | Click here to view | |||
| DNA and Gene | Click here to view | |||
| SEM-II (GE) | Glycolysis I | Click here to view | ||
| Dr. Durga Prasad Gogoi | Physics | SEM-VI | Reciprocal Lattice Part-I | Click here to view |
| Solid State Physics Part-II | Click here to view | |||
| Reciprocal Lattice Part-II | Click here to view | |||
| Free Electron Theory | Click here to view | |||
| SEM-IV | Mathematical Physics, Tensor | Click here to view | ||
| Mathematical Physics, Kronecker Delta | Click here to view | |||
| HS-II | Current Electricity Problem Part I | Click here to view | ||
| Biot -Savert Law | Click here to view | |||
| Biot -Savert Law Application Part I | Click here to view | |||
| Biot -Savert Law Application Part II | Click here to view | |||
| Current Electricity Problem Part II | Click here to view | |||
| Biot -Savert Law Application Part III | Click here to view | |||
| The motion of a charge in a magnetic field | Click here to view | |||
| Force on a current-carrying conductor | Click here to view | |||
| The force between two parallel conductors | Click here to view | |||
| Torque on a rectangular coil | Click here to view | |||
| Lorentz Force Part I | Click here to view | |||
| Lorentz Force Part II | Click here to view | |||
| Lorentz Force Part III | Click here to view | |||
| Conversion of Galvanometer into Ammeter | Click here to view | |||
| Conversion of Galvanometer into Voltmeter | Click here to view | |||
| Electromagnetic Conversion Part I | Click here to view | |||
| Electromagnetic Conversion Part II | Click here to view | |||
| Faraday's Law of Electromagnetic Induction | Click here to view | |||
| Generation of Induced EMF | Click here to view | |||
| Self Induction | Click here to view | |||
| Working of a Transformer | Click here to view | |||
| The average value of alternative current (AC) | Click here to view | |||
| RMS Value of alternative current | Click here to view | |||
| AC Circuit containing R and L | Click here to view | |||
| AC Circuit containing a capacitor only | Click here to view | |||
| Series L-C R circuit with AC source | Click here to view | |||
| Conditions of resonance in LCR circuit | Click here to view | |||
| Quick revision of current electricity Part I | Click here to view | |||
| Quick revision of current electricity Part II | Click here to view | |||
| Quick revision of current electricity Part III | Click here to view | |||
| Quick revision of current electricity Part IV | Click here to view | |||
| Quick revision of current electricity Part V | Click here to view | |||
| Quick revision of current electricity Part VI | Click here to view | |||
| Problems in current electricity Part III | Click here to view | |||
| Problems in current electricity Part IV | Click here to view | |||
| Problems in current electricity Part V | Click here to view | |||
| Ray Optics-Refraction-Lect-I | Click here to view | |||
| Total internal reflection-Lect-2 | Click here to view | |||
| Refractive Index-Lect 3 | Click here to view |
